<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.childneurologysociety.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/</loc>
		<lastmod>2026-06-29T18:41:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-15-year-old-boy-with-generalized-weakness/</loc>
		<lastmod>2021-02-04T15:30:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-15-year-old-with-transient-blurred-vision-and-unusual-speech/</loc>
		<lastmod>2021-02-04T15:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/case-2016f-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-15-year-old-boy-with-acute-paraparesis-while-playing-catch/</loc>
		<lastmod>2021-02-04T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/t2_stir__4_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/dwi_adc__6_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-9-month-old-with-weakness-and-floppiness-that-developed-over-hours/</loc>
		<lastmod>2021-02-04T15:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2016/04/spine-mri7d9302ac456d610eb5c9ff00003da61a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-14-year-old-boy-with-weakness-and-numbness-of-the-left-side-of-the-body-following-a-football-related-head-injury/</loc>
		<lastmod>2021-02-04T15:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/figure_1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/figure_1b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/figure_1c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/figure_2b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-1-day-old-girl-with-seizures/</loc>
		<lastmod>2021-02-04T15:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/2016b-1ee7202ac456d610eb5c9ff00003da61a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/2016b-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-5-year-old-boy-with-recent-diagnosis-of-herpes-encephalitis/</loc>
		<lastmod>2021-02-04T15:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/2016a-img1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/2016a-img2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-17-year-old-with-onset-over-days-of-left-sided-weakness/</loc>
		<lastmod>2021-02-04T15:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/2015j-mriD051E3768A21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-10-year-old-boy-with-a-history-of-regression-and-myoclonic-seizures/</loc>
		<lastmod>2021-02-04T15:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/mri-willis-424-case7D1851DB018F.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/eeg-willis-424-case138365FCD27E.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-10-year-old-girl-with-right-hemichorea/</loc>
		<lastmod>2021-02-04T15:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/axial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2015/09/t2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2015/09/ct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-5-year-old-boy-with-posturing/</loc>
		<lastmod>2021-02-04T15:49:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-3-year-old-girl-with-persistent-seizures/</loc>
		<lastmod>2021-02-04T15:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/initial-brain-mri5087C6E98A6D.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/subsequent-pet-and-mri-scans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/eeg266AEC94754A-e1611610156739.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-16-year-old-girl-with-pituitary-deficiency-and-bilateral-perisylvian-polymicrogyria-presenting-with-increased-seizure-clustering/</loc>
		<lastmod>2021-02-04T15:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/sagittal-perisylvian.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/sagittal-perirolandic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/sagittal-midline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/axial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-4-month-old-boy-with-poor-feeding-and-decreased-activity/</loc>
		<lastmod>2021-02-04T15:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-12-year-old-girl-with-a-six-year-history-of-frequent-episodes-of-transient-alterations-of-awareness/</loc>
		<lastmod>2021-02-04T15:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/cae-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-17-year-old-boy-with-progressive-visual-and-hearing-loss/</loc>
		<lastmod>2021-02-04T16:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/s100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/fundus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/rosai_dorfman_mri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/he.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/an-8-year-old-girl-with-frequent-night-wakings-daytime-sleepiness-and-new-onset-falls/</loc>
		<lastmod>2021-02-04T16:03:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-13-year-old-boy-with-leg-cramps-and-gait-disturbance/</loc>
		<lastmod>2021-02-04T16:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/11/control-spect-of-normal-person.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-6-month-old-girl-with-hypotonia-and-bilateral-ptosis/</loc>
		<lastmod>2021-02-04T16:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/an-8-year-old-boy-with-left-sided-hemiballismus-hemichorea/</loc>
		<lastmod>2021-02-04T16:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/mriA9BF43B20EF3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-2-year-old-with-torticollis/</loc>
		<lastmod>2021-02-04T16:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/07/radiograph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-3-year-old-with-wobbly-gait-and-falls/</loc>
		<lastmod>2021-02-04T16:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/06/flair-ax-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/06/flair-ax-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/06/t1-sag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/06/t1-with-contrast-ax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-32-month-old-girl-with-global-developmental-delays-and-abnormal-eye-movements/</loc>
		<lastmod>2021-02-04T16:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/05/mri01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-14-month-old-girl-with-hypotonia-seizures-and-developmental-regression/</loc>
		<lastmod>2021-02-04T16:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/04/mri-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/04/fundus1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/04/fundus2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-10-year-old-boy-with-double-vision-and-poor-balance/</loc>
		<lastmod>2021-02-04T16:26:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-12-day-old-boy-with-irritability-and-poor-feeding-progressing-to-somnolence/</loc>
		<lastmod>2021-02-04T16:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/02/eeg.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2014/02/mri-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/an-8-year-old-boy-with-back-pain-progressive-leg-weakness-and-urinary-incontinence/</loc>
		<lastmod>2021-02-04T16:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2013/10/t2sagittal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2013/10/t2axial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2013/10/t1sagittal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/an-11-month-old-girl-with-developmental-delay-and-new-onset-ptosis-and-dysconjugate-gaze/</loc>
		<lastmod>2021-02-04T16:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2013/09/t2.jpg_5237516eee08c0.41916988.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2013/09/dwi.jpg_5237517cbbe077.23829857.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2013/09/adc.jpg_523751917060d8.03544317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/an-18-year-old-girl-with-arm-weakness-and-paresthesia/</loc>
		<lastmod>2021-02-04T16:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mr1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mr2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mr3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-6-month-old-boy-with-steadily-progressive-hypertonicity-decreased-oral-intake-irritability-and-regression/</loc>
		<lastmod>2021-02-04T16:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mrs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/17-year-old-girl-with-headache-exacerbated-by-neck-flexion/</loc>
		<lastmod>2021-02-04T17:20:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-12-year-old-boy-with-a-3-day-history-of-waxing-and-waning-weakness/</loc>
		<lastmod>2021-02-04T17:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2011ecso.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/cso_dwi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/splenium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/splenium_dwi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-23-month-old-girl-with-abnormal-eye-movements-and-difficulty-walking/</loc>
		<lastmod>2021-02-04T17:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/facies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/chest1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/chest2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-2-month-old-boy-with-limb-jerking/</loc>
		<lastmod>2021-02-04T17:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/ct1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/basal-ganglia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/cerebellum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/pons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/dwi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-3-month-old-boy-with-a-3-day-history-of-progressive-difficulty-feeding/</loc>
		<lastmod>2021-02-04T17:29:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-12-month-old-boy-with-fever-and-bilateral-leg-weakness-and-right-arm-weakness/</loc>
		<lastmod>2021-02-04T17:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/zoom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-4-year-old-boy-with-left-facial-twitching/</loc>
		<lastmod>2021-02-04T17:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/ct-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-2-year-old-boy-with-an-acute-febrile-illness-and-a-history-of-motor-delay/</loc>
		<lastmod>2021-02-04T17:36:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-4-year-old-girl-with-longstanding-developmental-delay-and-new-onset-of-seizures/</loc>
		<lastmod>2021-02-04T17:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/eeg1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/eeg3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-2%c2%bd-year-old-boy-with-vomiting-and-nystagmus/</loc>
		<lastmod>2021-02-04T17:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/right.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/left.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/gsw.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/occipital.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2021/01/orida.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-22-month-old-girl-with-tonic-stiffening-and-developmental-delay/</loc>
		<lastmod>2021-02-04T17:40:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-5-month-old-with-failure-to-thrive-hypotonia-and-developmental-delay/</loc>
		<lastmod>2021-02-04T17:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/weight_length.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/head.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/ekg.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-2-5-month-old-boy-with-status-epilepticus-and-fever/</loc>
		<lastmod>2021-02-04T17:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t2coronal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t1gadoliniumcoronal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/adc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-12-year-old-girl-with-cafe-au-lait-macules-lingual-neurofibroma-and-eye-movement-deficit/</loc>
		<lastmod>2021-02-04T17:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2009h-t2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/biopsy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/5-month-old-twins-with-fever-and-status-epilepticus/</loc>
		<lastmod>2021-02-04T17:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-13-year-old-girl-with-attacks-of-vertigo-and-tinnitus/</loc>
		<lastmod>2021-02-04T17:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/background.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/sleep.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/arousal.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/hyperventilation.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/photic.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-2-day-old-girl-with-nuchal-cord-and-seizures/</loc>
		<lastmod>2021-02-04T17:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/eeg-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mrs1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mrs2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri3.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri4.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/mri5.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/14-year-old-girl-with-confusion-and-involuntary-movements/</loc>
		<lastmod>2021-02-04T17:53:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-15-month-old-boy-with-global-developmental-delay-and-hypotonia/</loc>
		<lastmod>2021-02-04T17:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/flair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/a-4-day-old-full-term-infant-with-suspected-seizures/</loc>
		<lastmod>2021-02-04T17:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/eeg-2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/flair-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/7-year-old-girl-with-right-facial-palsy-right-gaze-palsy-and-ataxia/</loc>
		<lastmod>2021-02-04T17:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/flair1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/flair2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/cordt2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/14-year-old-boy-with-a-history-of-adhd-who-presents-for-evaluation-of-diffuse-weakness/</loc>
		<lastmod>2021-02-04T18:00:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/16-year-old-girl-with-alteration-of-consciousness-and-seizures/</loc>
		<lastmod>2021-02-04T18:03:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/18-year-old-girl-with-confusion/</loc>
		<lastmod>2021-02-04T18:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/t1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/7-week-old-with-horizontal-nystagmus-and-head-bobbing/</loc>
		<lastmod>2021-02-04T18:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2008f-t1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2008f-t2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/10-month-old-with-right-eye-nystagmus-and-head-nodding/</loc>
		<lastmod>2021-02-04T18:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2008e-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2008e-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.childneurologysociety.org/wp-content/uploads/2012/12/2008e-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/newborn-with-hypotonia-and-metabolic-acidosis/</loc>
		<lastmod>2021-02-04T18:07:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.childneurologysociety.org/case-studies/7-yr-old-with-generalized-weakness-and-rash/</loc>
		<lastmod>2021-02-04T18:08:18+00:00</lastmod>
	</url>
	<url>
